Filters Reset
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 2,480 SqFt$349,000Open Sun 2PM-5PM - 1/92 92
4 Beds 2.5 Baths 2,100 SqFt$609,000Open Sun 2PM-4PM - 1/55 55
3 Beds 2 Baths 2,080 SqFt$599,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,861 SqFt$498,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 0.45 Acres Lot$209,000Open 7/25 1PM-4PM - 1/20 20
1 Bed 1 Bath 640 SqFt$193,000Open 7/25 1PM-4PM - 1/20 20
1 Bed 1 Bath 640 SqFt$170,000Open 7/25 1PM-4PM - 1/20 20
1 Bed 1 Bath 640 SqFt$209,000Open 7/25 1PM-4PM - 1/20 20
1 Bed 1 Bath 640 SqFt$193,000Open 7/25 1PM-4PM - 1/20 20
1 Bed 1 Bath 640 SqFt$170,000Open 7/25 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,762 SqFt$529,000Open Sun 1PM-3PM1405 Graham ST SW, Atlanta, GA 30310
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,416 SqFt$329,000Open Sun 1PM-4PM - 1/19 19
5 Beds 4 Baths 3,000 SqFt$560,000New - 1/23 23
4 Beds 3.5 Baths 2,798 SqFt$623,000New - 1/47 47
3 Beds 2 Baths 1,696 SqFt$550,000New1248 Lucile AVE SW, Atlanta, GA 30310
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,203 SqFt$199,000New - 1/17 17
3 Beds 2 Baths 2,978 SqFt$174,900Pending - 1/31 31
2 Beds 1 Bath 841 SqFt$207,000New - 1/38 38
3 Beds 2 Baths 972 SqFt$310,000New - 1/47 47
4 Beds 3 Baths 2,526 SqFt$625,000New - 1/20 20
5 Beds 3.5 Baths 2,440 SqFt$579,900New - 1/32 32
3 Beds 2 Baths 1,116 SqFt$319,000New - 1/22 22
3 Beds 1 Bath 1,253 SqFt$199,999Active Under Contract - 1/9 9
3 Beds 3 Baths 2,000 SqFt$3,400New1118 Donnelly AVE SW, Atlanta, GA 30310
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 22